- 6 Mar 1903 - Birth - ; Big Creek, Clay, Kentucky, USA
- 26 May 1962 - Death - ; Dayton, Montgomery, Ohio, USA
| PARENT (M) Henry Levi Hensley | |||
| Birth | 14 Feb 1874 | Clay County, Kentucky, USA | |
| Death | 8 Apr 1912 | Clay County, Kentucky, USA | |
| Marriage | to Perlina Brittain | ||
| Father | Henry Louis Hensley | ||
| Mother | Rebecca Jane Metcalf | ||
| PARENT (F) Perlina Brittain | |||
| Birth | 9 May 1874 | Kentucky, USA | |
| Death | 19 Aug 1933 | Clay County, Kentucky, USA | |
| Marriage | to Henry Levi Hensley | ||
| Father | Carlo Bonaparte Britton | ||
| Mother | Adeline Marcum | ||
| CHILDREN | |||
| F | Ola Hensley | ||
| Birth | 6 Mar 1903 | Big Creek, Clay, Kentucky, USA | |
| Death | 26 May 1962 | Dayton, Montgomery, Ohio, USA | |
| Marriage | to Jesse Spicer | ||
| PARENT (M) Jesse Spicer | |||
| Birth | 7 Jun 1896 | Irvine, Estill, Kentucky, USA | |
| Death | 25 Jul 1972 | Hamilton, Butler, Ohio, USA | |
| Marriage | to Ola Hensley | ||
| Father | Granville Spicer | ||
| Mother | Sarah A "Sally" Estes | ||
| PARENT (F) Ola Hensley | |||
| Birth | 6 Mar 1903 | Big Creek, Clay, Kentucky, USA | |
| Death | 26 May 1962 | Dayton, Montgomery, Ohio, USA | |
| Marriage | to Jesse Spicer | ||
| Father | Henry Levi Hensley | ||
| Mother | Perlina Brittain | ||
| CHILDREN | |||
| M | Lester "Les" Spicer | ||
| Birth | 19 May 1931 | Hamilton, Butler, Ohio, USA | |
| Death | 10 Nov 1995 | Dayton, Montgomery, Ohio, USA | |
| Marriage | to Alice Mae Cunningham | ||
1 Ola Hensley b: 6 Mar 1903 d: 26 May 1962
+ Jesse Spicer b: 7 Jun 1896 d: 25 Jul 1972
2 Lester "Les" Spicer b: 19 May 1931 d: 10 Nov 1995
+ Alice Mae Cunningham b: 2 Sep 1932 d: 17 Feb 1994

