- Abt 1826 - Birth - ; Kentucky, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Emily Jane Hill | ||
| Birth | Abt 1826 | Kentucky, USA | |
| Death | |||
| Marriage | to Fielden Fielding "Felix" Estes | ||
| PARENT (M) Fielden Fielding "Felix" Estes | |||
| Birth | 14 Dec 1824 | Estill Co., Kentucky, United States | |
| Death | 11 Nov 1909 | Estill Co., Kentucky, USA | |
| Marriage | to Emily Jane Hill | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Emily Jane Hill | |||
| Birth | Abt 1826 | Kentucky, USA | |
| Death | |||
| Marriage | to Fielden Fielding "Felix" Estes | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sarah A "Sally" Estes | ||
| Birth | 17 Jan 1858 | Kentucky, USA | |
| Death | 6 Jun 1948 | Irvine, Estill, Kentucky, USA | |
| Marriage | to Granville Spicer | ||
1 Emily Jane Hill b: Abt 1826
+ Fielden Fielding "Felix" Estes b: 14 Dec 1824 d: 11 Nov 1909
2 Sarah A "Sally" Estes b: 17 Jan 1858 d: 6 Jun 1948
+ Granville Spicer b: 30 Jul 1859 d: 29 Jul 1917
3 Jesse Spicer b: 7 Jun 1896 d: 25 Jul 1972
+ Ola Hensley b: 6 Mar 1903 d: 26 May 1962
4 Lester "Les" Spicer b: 19 May 1931 d: 10 Nov 1995
+ Alice Mae Cunningham b: 2 Sep 1932 d: 17 Feb 1994

