- 7 Jun 1896 - Birth - ; Irvine, Estill, Kentucky, USA
- 25 Jul 1972 - Death - ; Hamilton, Butler, Ohio, USA
| PARENT (M) Granville Spicer | |||
| Birth | 30 Jul 1859 | Breathitt County, Kentucky, USA | |
| Death | 29 Jul 1917 | Lee County, Kentucky, USA | |
| Marriage | to Sarah A "Sally" Estes | ||
| Father | Samuel Spicer Jr | ||
| Mother | Ellis Stamper | ||
| PARENT (F) Sarah A "Sally" Estes | |||
| Birth | 17 Jan 1858 | Kentucky, USA | |
| Death | 6 Jun 1948 | Irvine, Estill, Kentucky, USA | |
| Marriage | to Granville Spicer | ||
| Father | Fielden Fielding "Felix" Estes | ||
| Mother | Emily Jane Hill | ||
| CHILDREN | |||
| M | Jesse Spicer | ||
| Birth | 7 Jun 1896 | Irvine, Estill, Kentucky, USA | |
| Death | 25 Jul 1972 | Hamilton, Butler, Ohio, USA | |
| Marriage | to Ola Hensley | ||
| PARENT (M) Jesse Spicer | |||
| Birth | 7 Jun 1896 | Irvine, Estill, Kentucky, USA | |
| Death | 25 Jul 1972 | Hamilton, Butler, Ohio, USA | |
| Marriage | to Ola Hensley | ||
| Father | Granville Spicer | ||
| Mother | Sarah A "Sally" Estes | ||
| PARENT (F) Ola Hensley | |||
| Birth | 6 Mar 1903 | Big Creek, Clay, Kentucky, USA | |
| Death | 26 May 1962 | Dayton, Montgomery, Ohio, USA | |
| Marriage | to Jesse Spicer | ||
| Father | Henry Levi Hensley | ||
| Mother | Perlina Brittain | ||
| CHILDREN | |||
| M | Lester "Les" Spicer | ||
| Birth | 19 May 1931 | Hamilton, Butler, Ohio, USA | |
| Death | 10 Nov 1995 | Dayton, Montgomery, Ohio, USA | |
| Marriage | to Alice Mae Cunningham | ||
1 Jesse Spicer b: 7 Jun 1896 d: 25 Jul 1972
+ Ola Hensley b: 6 Mar 1903 d: 26 May 1962
2 Lester "Les" Spicer b: 19 May 1931 d: 10 Nov 1995
+ Alice Mae Cunningham b: 2 Sep 1932 d: 17 Feb 1994

