? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas Jones | ||
| Birth | |||
| Death | |||
| Marriage | to Violetta Jane Peter | ||
| PARENT (M) Thomas Jones | |||
| Birth | |||
| Death | |||
| Marriage | to Violetta Jane Peter | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Violetta Jane Peter | |||
| Birth | 3 Sep 1857 | Pennsylvania, USA | |
| Death | 3 Feb 1914 | Slatington, Lehigh, Pennsylvania, USA | |
| Marriage | 1874 | to Thomas R Jones at Lehigh County, Pennsylvania, USA | |
| Marriage | to Thomas Jones | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Alfred V Jones | ||
| Birth | 24 Jun 1892 | Heidelberg, Lehigh, Pennsylvania, USA | |
| Death | 21 Mar 1926 | Dayton, Montgomery, Ohio, USA | |
| Marriage | 27 Jan 1912 | to Viola Rothenberger at Slatington, Lehigh, Pennsylvania, USA | |
+ Violetta Jane Peter b: 3 Sep 1857 d: 3 Feb 1914
2 Alfred V Jones b: 24 Jun 1892 d: 21 Mar 1926
+ Viola Rothenberger b: Sep 1886 d: 22 May 1947
3 Pearl Violetta Jones b: 2 Sept 1912 d: 9 Apr 1971
+ Chester Herbert Cunningham b: 22 Nov 1905 d: 8 Apr 1983
4 Alice Mae Cunningham b: 2 Sep 1932 d: 17 Feb 1994
+ Lester "Les" Spicer b: 19 May 1931 d: 10 Nov 1995

